# | ID | Order no | Order date | Customer name | Order amount | Order status |
---|---|---|---|---|---|---|
1 | 62 | 34490 | 2016-09-08 | Xenos Clarke | 200 | Pending |
2 | 63 | 37920 | 2016-09-08 | Xenos Clarke | 67 | Completed |
3 | 64 | 28431 | 2016-09-08 | Cooper Jensen | 5 | Completed |
4 | 65 | 94701 | 2016-09-08 | 25 | Completed | |
5 | 66 | 36440 | 2016-09-08 | 8 | Completed | |
6 | 67 | 37251 | 2016-09-08 | 64 | Completed | |
7 | 68 | 35643 | 2016-09-08 | 95 | Completed | |
8 | 69 | 9551 | 2016-09-08 | 89 | Completed | |
9 | 70 | 44898 | 2016-09-08 | Lillith Terrell | 43 | Completed |
10 | 71 | 91617 | 2016-09-08 | Jaquelyn James | 57 | Completed |
11 | 72 | 78062 | 2016-09-08 | Karly Beard | 56 | Completed |
12 | 73 | 87594 | 2016-09-08 | Kareem Cooke | 7 | Completed |
13 | 74 | 24386 | 2016-09-08 | Amethyst Bass | 70 | Completed |
14 | 75 | 49890 | 2016-09-08 | Silas Bates | 27 | Completed |
15 | 76 | 42911 | 2016-09-08 | Sybil Watts | 24 | Completed |
16 | 77 | 75674 | 2016-09-08 | Warren Hays | 39 | Completed |
17 | 78 | 65775 | 2016-09-08 | Kirsten Martin | 25 | Completed |
18 | 79 | 37102 | 2016-09-08 | Cade Lowe | 7 | Completed |
19 | 80 | 74040 | 2016-09-08 | Penelope Moss | 59 | Completed |
20 | 81 | 89592 | 2016-09-08 | Chase Andrews | 76 | Completed |
21 | 82 | 84334 | 2016-09-08 | Fatima Mcconnell | 4 | Completed |
22 | 83 | 91414 | 2016-09-08 | Kelly Garcia | 91 | Completed |
23 | 84 | 89834 | 2016-09-08 | Aubrey Leblanc | 41 | Completed |
24 | 85 | 71212 | 2016-09-08 | Cassidy Dyer | 33 | Completed |
25 | 86 | 14459 | 2016-09-08 | Rina Lawrence | 43 | Completed |
26 | 87 | 22844 | 2016-09-08 | Malcolm Richard | 17 | Completed |
27 | 88 | 43892 | 2016-09-08 | Avye Fowler | 55 | Completed |
28 | 89 | 72412 | 2016-09-08 | Jeremy Randolph | 22 | Completed |
29 | 90 | 64889 | 2016-09-08 | Ray Clayton | 46 | Completed |
30 | 91 | 5518 | 2016-09-08 | Lynn Turner | 64 | Completed |
31 | 92 | 91680 | 2016-09-08 | Eric Guzman | 84 | Completed |
32 | 93 | 31014 | 2016-09-08 | Daphne Preston | 27 | Completed |
33 | 94 | 92194 | 2016-09-08 | Ivy Vazquez | 81 | Completed |
34 | 95 | 12336 | 2016-09-08 | Teegan Jimenez | 26 | Completed |
35 | 96 | 93197 | 2016-09-08 | Quemby Floyd | 88 | Completed |
36 | 97 | 74732 | 2016-09-08 | Aristotle Harris | 62 | Completed |
37 | 98 | 81261 | 2016-09-08 | Abel Floyd | 43 | Completed |
38 | 99 | 21141 | 2016-09-08 | Liberty Gomez | 32 | Completed |
39 | 128 | 5 | 2016-09-09 | 44 | 55 | 33 |
40 | 131 | 2222 | 2016-12-08 | sdfsdfc | 0 | yxcyxc |
41 | 134 | 20 | 2016-12-07 | ason | 200 | ok |
42 | 135 | 1 | 2016-12-15 | qsd | 0 | 0 |
43 | 138 | 444 | 2016-12-01 | ppp | 10 | 0 |
44 | 140 | 1 | 2019-04-24 | 111 | 1 | 1 |
45 | 141 | 1 | 2019-04-01 | a | 1 | Pending |
46 | 142 | 1 | 2021-01-08 | ss | 2 | 1 |
47 | 143 | 0 | 0000-00-00 | 0 | ||
48 | 144 | 0 | 0000-00-00 | 0 | ||
49 | 145 | 21344435 | 2021-01-12 | we | 0 | Completed |
50 | 146 | 65 | 2021-01-16 | aaa | 0 | aaa |
51 | 147 | 65 | 2021-01-16 | aaa | 0 | aaa |
52 | 148 | 1 | 2021-01-18 | a | 1 | ,0,1 |
53 | 149 | 1 | 2021-01-18 | a | 1 | 0,1 |
54 | 150 | 1 | 2021-01-18 | a | 1 | 0 |
55 | 151 | 0 | 0000-00-00 | 0 | ||
56 | 152 | 0 | 0000-00-00 | 0 | ||
57 | 153 | 0 | 0000-00-00 | 0 | ||
58 | 154 | 0 | 0000-00-00 | 0 | ||
59 | 188 | 0 | 0000-00-00 | fkfbmqcnNBhDgajTe | 0 | jlutrhc |
60 | 189 | 3 | 2021-01-21 | wqwfqfqwf | 2 | no |
61 | 190 | 0 | 0000-00-00 | 0 | ||
62 | 191 | 0 | 0000-00-00 | 0 | ||
63 | 192 | 1 | 2021-01-15 | Adam | 0 | s |
64 | 193 | 123 | 2021-01-20 | asd | 3 | 32 |
65 | 247 | 213131 | 2021-01-12 | aaa | 12 | a |
66 | 252 | 72 | 2021-01-02 | aaa | 0 | sdfsdf |
67 | 270 | 1 | 2020-12-14 | Rosie | 1000 | active |
68 | 271 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
69 | 272 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
70 | 273 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
71 | 274 | 0 | 0000-00-00 | Rosie Invalid | 1000 | active |
72 | 275 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
73 | 276 | 1 | 2020-12-14 | Rosie | 1000 | active |
74 | 277 | 0 | 2020-12-14 | Rosie | 1000 | active |
75 | 278 | 0 | 2020-12-14 | Rosie | 1000 | active |
76 | 279 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
77 | 280 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
78 | 281 | 1 | 0000-00-00 | Rosie Invalid | 1000 | active |
79 | 282 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
80 | 283 | 0 | 0000-00-00 | Rosie Invalid | 1000 | active |
81 | 284 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
82 | 285 | 0 | 0000-00-00 | 0 | ||
83 | 286 | 0 | 0000-00-00 | 0 | ||
84 | 287 | 62941 | 2016-09-02 | Xenos ClonedClarkeId43 | 46 | Completed |
85 | 288 | 1 | 2021-01-22 | pippo | 2 | Completed |
86 | 289 | 1 | 2021-01-21 | dfsa | 0 | sadfadf |
87 | 290 | 0 | 0000-00-00 | 0 | ||
88 | 291 | 45 | 2021-01-06 | piye | 123 | selesai |
89 | 292 | 1 | 2021-01-09 | sdf | 0 | sfsdf |
90 | 293 | 1 | 2020-02-02 | Rosie | 1000 | active |
91 | 294 | 1 | 2020-02-02 | Rosie | 1000 | active |
92 | 295 | 1 | 2020-02-02 | Rosie | 1000 | active |
93 | 296 | 1 | 2021-01-02 | test | 12 | ok |
94 | 297 | 1 | 2020-02-02 | Rosie | 1000 | active |
95 | 298 | 1 | 2020-02-02 | Rosie | 1000 | active |
96 | 299 | 568886 | 2021-01-08 | Hhh | 0 | Yuu |
97 | 300 | 0 | 0000-00-00 | 0 | ||
98 | 303 | 123 | 2021-01-25 | MR. Bertke Bultenspier | 456 | done |
99 | 304 | 123 | 2021-01-25 | MR. Bertke Bultenspier | 456 | done |
100 | 305 | 123 | 2021-01-25 | MR. Bertke Bultenspier | 456 | done |
101 | 306 | 1 | 2020-12-14 | Rosie | 1000 | active |
102 | 307 | 1 | 2020-12-14 | Rosie | 1000 | active |
103 | 308 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
104 | 309 | 1 | 2020-12-14 | Rosie | 1000 | active |
105 | 310 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
106 | 311 | 1 | 2020-12-14 | Rosie | 1000 | active |
107 | 312 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
108 | 313 | 1 | 2020-12-14 | Rosie | 1000 | active |
109 | 314 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
110 | 315 | -2 | 0000-00-00 | 1000 | 1000 | active |
111 | 316 | 1 | 2020-12-14 | Rosie | 1000 | active |
112 | 317 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
113 | 318 | 1 | 2020-12-14 | Rosie | 1000 | active |
114 | 319 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
115 | 320 | 1 | 2020-12-14 | Rosie | 1000 | active |
116 | 321 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
117 | 322 | 1 | 2020-12-14 | Rosie | 1000 | active |
118 | 323 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
119 | 324 | 1 | 2020-12-14 | Rosie | 1000 | active |
120 | 325 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
121 | 326 | 1 | 2020-12-14 | Rosie | 1000 | active |
122 | 327 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
123 | 328 | 1 | 2020-12-14 | Rosie | 1000 | active |
124 | 329 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
125 | 330 | 1 | 2020-12-14 | Rosie | 1000 | active |
126 | 331 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
127 | 332 | 1 | 2020-12-14 | Rosie | 1000 | active |
128 | 333 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
129 | 334 | 1 | 2020-12-14 | Rosie | 1000 | active |
130 | 335 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
131 | 336 | 1 | 2020-12-14 | Rosie | 1000 | active |
132 | 337 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
133 | 338 | 0 | 0000-00-00 | 0 | ||
134 | 339 | 0 | 0000-00-00 | 0 | ||
135 | 340 | 1 | 2020-12-14 | Rosie | 1000 | active |
136 | 341 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
137 | 342 | 1 | 2020-12-14 | Rosie | 1000 | active |
138 | 343 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
139 | 344 | 1 | 2020-12-14 | Rosie | 1000 | active |
140 | 345 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
141 | 346 | 1 | 2020-12-14 | Rosie | 1000 | active |
142 | 347 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
143 | 348 | 0 | 0000-00-00 | 0 | ||
144 | 349 | 0 | 0000-00-00 | 0 | ||
145 | 350 | 54999 | 2021-01-05 | ljaljfalj | 0 | alkjflajljfa |
146 | 351 | 0 | 0000-00-00 | 0 | ||
147 | 352 | 1234 | 2021-01-06 | dinges | 100 | True |
148 | 353 | 1 | 2020-12-14 | Rosie | 1000 | active |
149 | 354 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
150 | 355 | 1 | 2020-12-14 | Rosie | 1000 | active |
151 | 356 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
152 | 357 | 1 | 2020-12-14 | Rosie | 1000 | active |
153 | 358 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
154 | 359 | 1 | 2020-12-14 | Rosie | 1000 | active |
155 | 360 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
156 | 361 | 1 | 2020-12-14 | Rosie | 1000 | active |
157 | 362 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
158 | 363 | 1 | 2020-12-14 | Rosie | 1000 | active |
159 | 364 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
160 | 365 | 1 | 2020-12-14 | Rosie | 1000 | active |
161 | 366 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
162 | 367 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
163 | 368 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
164 | 369 | 0 | 0000-00-00 | Rosie Invalid | 1000 | active |
165 | 370 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
166 | 371 | 1 | 2020-12-14 | Rosie | 1000 | active |
167 | 372 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
168 | 373 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
169 | 374 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
170 | 375 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
171 | 376 | 1 | 2020-12-14 | Rosie | 1000 | active |
172 | 377 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
173 | 378 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
174 | 379 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
175 | 380 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
176 | 381 | 1 | 2020-12-14 | Rosie | 1000 | active |
177 | 382 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
178 | 383 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
179 | 384 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
180 | 385 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
181 | 386 | 1 | 2020-12-14 | Rosie | 1000 | active |
182 | 387 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
183 | 388 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
184 | 389 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
185 | 390 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
186 | 391 | 1 | 2020-12-14 | Rosie | 1000 | active |
187 | 392 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
188 | 393 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
189 | 394 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
190 | 395 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
191 | 396 | 1 | 2020-12-14 | Rosie | 1000 | active |
192 | 397 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
193 | 398 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
194 | 399 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
195 | 400 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
196 | 401 | 1 | 2020-12-14 | Rosie | 1000 | active |
197 | 402 | 1 | 2020-12-14 | Rosie | 1000 | active |
198 | 403 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
199 | 404 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
200 | 405 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
201 | 406 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
202 | 407 | 1 | 2020-12-14 | Rosie | 1000 | active |
203 | 408 | 1 | 2020-12-14 | Rosie | 1000 | active |
204 | 409 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
205 | 410 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
206 | 411 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
207 | 412 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
208 | 413 | 1 | 2020-12-14 | Rosie | 1000 | active |
209 | 414 | 1 | 2020-12-14 | Rosie | 1000 | active |
210 | 415 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
211 | 416 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
212 | 417 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
213 | 418 | 1 | 2020-12-14 | Rosie | 1000 | active |
214 | 419 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
215 | 420 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
216 | 421 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
217 | 422 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
218 | 423 | 1 | 2020-12-14 | Rosie | 1000 | active |
219 | 424 | 0 | 2020-12-14 | Rosie | 1000 | active |
220 | 425 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
221 | 426 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
222 | 427 | 1 | 0000-00-00 | Rosie Invalid | 1000 | active |
223 | 428 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
224 | 429 | 0 | 0000-00-00 | Rosie Invalid | 1000 | active |
225 | 430 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
226 | 431 | 1 | 2020-12-14 | Rosie | 1000 | active |
227 | 432 | 1 | 2020-12-14 | Rosie | 1000 | active |
228 | 433 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
229 | 434 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
230 | 435 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
231 | 436 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
232 | 437 | 0 | 0000-00-00 | 0 | ||
233 | 438 | 1 | 2020-12-14 | Rosie | 1000 | active |
234 | 439 | 1 | 2020-12-14 | Rosie | 1000 | active |
235 | 440 | 2 | 0000-00-00 | Rosie Invalid | 1000 | active |
236 | 441 | 2 | 0000-00-00 | Rosie Invalid | 0 | active |
237 | 442 | -2 | 0000-00-00 | Rosie Invalid | 1000 | active |
238 | 443 | 2 | 0000-00-00 | Rosie Invalid | -1 | active |
239 | 444 | 5 | 2021-01-28 | f | 0 | f |
240 | 445 | 0 | 0000-00-00 | 0 | ||
# | ID | Order no | Order date | Customer name | Order amount | Order status |
