Plugin data table example jquery data table plugin (Added in version 2.4)

jQuery based data table plugin is quite useful in term of no. of function it has. With our script, if you want to use the sql and still want search/sorting/pagination etc functions, you can use this plugin. You will have most of the grid/table functionality using this.

  
                            $pdocrud = new PDOCrud();
                            $pdocrud->addPlugin("datatable");//to add plugin          
                            $pdocrud->setQuery("select * from orders"); 
                            echo $pdocrud->render("SQL");
                            echo $pdocrud->loadPluginJsCode("datatable",".pdocrud-table");//to add plugin call on input[type=text] elements
                            

Plugin data table example - PDOCrud

# ID Order no Order date Customer name Order amount Order status
1 65 94701 2016-09-08 Cooper Jensen 589 Completed
2 66 36440 2016-09-08 Xenos Clarke 8 Completed
3 67 37251 2016-09-08 64 Completed
4 69 9551 2016-09-08 89 Completed
5 71 91617 2016-09-08 57 Completed
6 72 78062 2016-09-08 56 Completed
7 73 87594 2016-09-08 7 Completed
8 74 24386 2016-09-08 70 Completed
9 75 49890 2016-09-08 27 Completed
10 76 42911 2016-09-08 24 Completed
11 77 75674 2016-09-08 Warren Hays 39 Completed
12 78 65775 2016-09-08 Kirsten Martin 25 Completed
13 79 37102 2016-09-08 Cade Lowe 7 Completed
14 80 74040 2016-09-08 Penelope Moss 59 Completed
15 81 89592 2016-09-08 Chase Andrews 76 Completed
16 82 84334 2016-09-08 Fatima Mcconnell 4 Completed
17 83 91414 2016-09-08 Kelly Garcia 91 Completed
18 84 89834 2016-09-08 Aubrey Leblanc 41 Completed
19 85 71212 2016-09-08 Cooper Jensen 334455 Completed
20 86 14459 2016-09-08 43 Completed
21 87 22844 2016-09-08 17 Completed
22 88 43892 2016-09-08 55 Completed
23 89 72412 2016-09-08 22 Completed
24 90 64889 2016-09-08 46 Completed
25 91 5518 2016-09-08 64 Completed
26 92 91680 2016-09-08 84 Completed
27 93 31014 2016-09-08 27 Completed
28 94 92194 2016-09-08 81 Completed
29 95 12336 2016-09-08 Teegan Jimenez 26 Completed
30 96 93197 2016-09-08 Cooper Jensen 88 Completed
31 97 74732 2016-09-08 Aristotle Harris 62 Completed
32 98 81261 2016-09-08 Abel Floyd 43 Completed
33 99 21141 2016-09-08 Liberty Gomez 32 Completed
34 128 5 2016-09-09 55 33
35 131 2222 2016-12-08 Thanos 0 yxcyxc
36 135 1 2016-12-15 2 0
37 140 1 2019-04-24 1 1
38 141 1 2019-04-01 1 Pending
39 142 1 2024-11-07 0 dd
40 143 93062 2016-09-08 Cooper Jensen 32 qsdCompleted
41 144 93062 2016-09-08 Cooper Jensen 32 qsdCompleted
42 145 93062 2016-09-08 Cooper Jensen 32 qsdCompleted
43 146 93062 2016-09-08 Cooper Jensen 32 qsdCompleted
44 147 1212 2024-12-06 12 dead
45 148 3 2024-12-11 hk 0 ads
46 151 1 2024-12-12 asd 12 ,0,1
47 152 2 2024-12-04 Xenos Clark 6 t
48 153 1 2024-12-03 Test 1 dome
49 154 0 0000-00-00 0
50 155 0 0000-00-00 0
51 156 0 0000-00-00 0
52 157 1111 2024-12-11 mohan 12 22
53 158 0 0000-00-00 Xenos Clarke 78
54 159 3 2024-12-26 MIROS?AW J?DRASIAK 34
55 160 0 0000-00-00 0
56 161 0 0000-00-00 0
57 162 0 0000-00-00 0
58 163 0 0000-00-00 62
59 164 0 0000-00-00 Xenos Clarke 0
60 165 0 0000-00-00 Xenos Clarke 0
61 166 788 2024-12-18 Florin 62 Completed
62 167 0 0000-00-00 0
63 168 1 2024-12-11 arno 38 Complet
64 169 0 0000-00-00 iuiuiui 1000
65 355 833234 2016-09-08 Cooper Jensen 339 Completed
66 356 450 2024-12-30 Pedro 694 Completed
67 357 0 0000-00-00 0
68 358 123452 2025-01-09 Cooper Jensen 12 1
69 359 0 0000-00-00 0
70 360 0 0000-00-00 0
71 361 0 0000-00-00 werqwer 344344
72 362 5 2025-01-17 Charles Charles 100 Processing
73 363 1 2025-01-10 ZDV 677 YES
74 364 0 2025-01-09 r 4 a
75 365 0 2025-01-09 r 4 a
76 366 12322 2025-01-27 tr?ng 111111 ok
77 367 0 0000-00-00 0
78 368 0 0000-00-00 0
79 369 21 2016-09-08 Xenos Clarke 394 Completed
80 370 12322 2025-01-27 tr?ng111 111111 ok
81 371 0 0000-00-00 0
82 372 0 0000-00-00 0
83 373 1111 2025-02-12 rtersts 121212 12121212
84 374 500 2025-02-04 Jojo Isgone 19 on
85 375 1111 2025-02-04 ??c Tr?ng 1111 ok
86 376 0 0000-00-00 0
87 377 1 2025-02-11 joe 100 picked
88 378 0 0000-00-00 joe doe 100
89 379 1 2025-02-08 shankar tormal 788 active
# ID Order no Order date Customer name Order amount Order status